Membership
Membership is open without a waiting list or joining fee by application in person to reception in the clubhouse. The membership year runs from January 1st to December 31st. Pro-rata reductions may be applied to those joining part way into the year.
Membership 2012
| Club membership (compulsory) | 100 |
| Club membership under 18s (compulsory) | 21 |
| Licence Adult (born before 1986) | 49 |
| Licence Young Adult (born between 1986 and 1992 inclusive) | 26 |
| Licence Youth (born between 1993 and 1998 inclusive) | 15 |
| Licence Junior (born 1999 or after) | 12 |
| Licence Adult or Young Adult end of season | 18 |
| Licence Youth end of season | 9 |
| Licence Junior end of season | 6 |
| Small locker | 79 |
| Tall locker | 90 |
| Electric buggy garage space | 258 |
| Garage space for non-electric buggy | |
| Trolley battery recharging | 27 |
| Company membership : contact reception for details |
Playing privileges
| 18 holes | 9 holes | ||
| Individual | 1159 | 664 | |
| Spouse | 782 | 448 | |
| Country membership (member of another club with golf course and affiliated to the FFG) | |||
| clubs in départements 14,50,35* | Individual | 927 | |
| clubs in départements 14,50,35 | Spouse | 625 | |
| Members of Coutainville, Omaha, Caen, Garcelles, Vire | see annual membership | ||
| Other clubs | Individual | 721 | |
| Other clubs | Spouse | 486 | |
| Beginner 1st year | Individual | 422 | |
| Beginner 2nd year | Individual | 742 | 501 |
| -31 on 01/01 | Individual | 464 | |
| -25 on 01/01 | Individual | 258 | |
| -18 on 01/01 | Individual | 77 | |
| - 18 and member of the golf school | Individual | free | |

